Financial Support Plus 1
Emergency Financial Aid to Customers in Need
Serious illness, a recent job loss, or other emergencies can make it difficult for some customers to pay their utility bills. The Plus 1 fund helps by providing emergency financial aid to customers who are having a temporary problem paying their utility bills.
Eligibility
Funding is distributed by local social service agencies. These agencies screen applicants, determine eligibility, and arrange for funding to be applied to the customer’s utility account.
- One of the local social services agencies listed below can help determine if you are eligible.
- You must be a City of Austin utility customer to receive Plus 1 funds.
How to Qualify and Apply for Assistance
Contact one of these social service agencies listed below to apply.
In some cases:
- You must be a current client of the agency. These agencies are marked with an asterisk (*) and a check mark.
- You must also reside in certain ZIP codes, where indicated.
Want to Donate to the Financial Support Plus 1 Fund?
Voluntary contributions help fund this and other community charitable programs. Every dollar helps and your contribution is tax deductible.
There are many ways customers can give:
- On your paper bill — Mark the amount of your contribution on your bill stub and send your payment plus the additional amount.
- In person at our Utility Customer Service Centers — Let your Customer Service Representative know that you would like to donate.
- Online Customer Care — Login and follow the prompts to make a one-time donation or a recurring donation.
- By mail — Customers and non-customers alike can contribute by sending a check, cashier’s check, or money order to:
City of Austin Utilities
721 Barton Springs Road
Austin, Texas 78721
Attention: Customer Assistance Program – Plus 1
Want to Become a Plus 1 Partner Agency?
Austin Energy, on behalf of the City of Austin, invites social service agencies to submit applications to partner in the Financial Support Plus 1 Program. Agencies granted a collaboration agreement will be allocated a pre-determined amount of funds to utilize for their individual agencies.
For more information, email Plus 1 Partners.
Already a Plus 1 Partner Agency?
Partners can use the Financial Support Plus 1 Program Partner form to submit pledges for customers seeking financial assistance. For questions about the form, email Plus 1 Partners.
Do You Qualify? | |||
Agency | Are you currently a client? | Do you live in these ZIP codes? | Phone Number |
*Aging and Disability Resource Center/Area Agency on Aging of the Capital Area | ✓ | 1-855-937-2372 | |
*AIDS Services of Austin | ✓ | 512-458-2437 | |
*Any Baby Can | ✓ | 512-454-3743 | |
*Austin Community College District | ✓ | 512-223-6072 | |
Austin Public Health-Neighborhood Services Unit
|
|
||
*Austin Voices for Education & Youth
|
✓ |
|
|
Berkeley United Methodist Church | 512-766-0385 | ||
Bethany United Methodist Church | 78613,78641, 78642, 78645, 78717, 78726, 78729,78732,78750, 78758, 78759, 78727, 78728, 78730 | 512-258-6017 | |
Capital Idea | ✓ | 512-457-8610 | |
*Caritas of Austin | ✓ | 512-472-4135 | |
Carolyn T. Smith Loaves and Fishes Ministry All Saints’ Episcopal Church | 512-476-3589 | ||
Catholic Charities of Central Texas | 512-651-6100 | ||
David Chapel Missionary Baptist Church | 512-472-9748 | ||
*Easterseals Central Texas | ✓ | 512-615-6800 | |
*Foundation Communities | ✓ | 737-717-4000 | |
*Foundation for the Homeless | ✓ | 512-453-6570 | |
*Front Steps, Inc. | ✓ | 512-305-4100 | |
*Goodwill Industries | ✓ | 512-637-7580 | |
Greater Mt. Zion Baptist Church | 512-469-9020 | ||
Hill Country Bible Church | 78613, 78641, 78645, 78717, 78726, 78729, 78732, 78750, 78681, 78664, 78665 | 512-331-2233 | |
*Hospice Austin | ✓ | 512-342-4700 | |
*Housing Authority of the City of Austin | ✓ | 512-767-7659 | |
*Interfaith Action of Central Texas (iACT) | ✓ | 512-386-9145 ext. 312 | |
*LifeWorks | ✓ | 512-735-2400 | |
*Lively (formerly Fulmore) Middle School | ✓ | 512-414-3207 | |
*Meals on Wheels Central Texas | ✓ | 512-476-6325 | |
Memorial United Methodist Church | 512-452-5798 | ||
*Muslim Community Support Services (MCSS) | 512-247-2257 | ||
*Refugee Services of Texas | ✓ | 512-472-9472 | |
Sacred Heart-SVDP | 78723, 78724, 78752, 78753, 78754 | 512-926-1171 | |
St. Albert the Great Catholic Church-SVDP | 78727, 78728, 78753, 78758, 78759 | 512-836-0020 | |
St. Austin Catholic Church | 512-477-9471 | ||
St. Austin Parish-SVDP | 78703, 78705, 78722, 78751, 78756 | 512-477-1589 | |
St. Christopher Conference-SVDP | 78717, 78729, 78613, 78681, 78728 | 512-255-1389 | |
St. John Neumann Catholic Church-SVDP | 78733, 78746, 78735, 78738 | 512-328-3220 | |
St. Louis Catholic Church-SVDP | 78757, 78752, 78753, 78758 | 512-419-1667 | |
Saint Louise House | 512-297-2129 ext. 211 | ||
Saint Mary Cathedral-SVDP | 512-476-3750 | ||
St. Paul’s Catholic Church-SVDP | 78748, 78652, 78745 | 512-420-4077 | |
St. Thomas More Catholic Church-SVDP | 78613, 78726, 78750, 78759 | 512-258-1161 | |
Society of St. Vincent de Paul | 78653, 78660, 78669, 78681, 78702, 78704, 78717, 78721, 78728, 78729, 78730, 78731, 78732, 78734, 78735, 78736, 78737, 78738, 78739, 78741, 78744, 78745, 78747, 78749, 78750, 78753, 78754, 78759 | 512-251-6995 ext. 0 | |
*Student Emergency Services-UT Austin | ✓ | 512-471-5017 | |
*Supportive Services for Veteran Families | ✓ | 512-305-4100 | |
*Texas VFW Foundation | ✓ | 512-291-6850 | |
*The SAFE Alliance | ✓ | 512-267-7233 | |
*The Salvation Army Austin | ✓ | 512-476-1111 | |
Travis County
|
|
||
UPLift-University Presbyterian Church | 512-476-5321 | ||
Welcome Table, Inc. | 78702, 78721, 78722, 78723, 78724, 78725, 78741, 78744, 78752 | 512-926-6339 ext. 4 |