Payment Options
City of Austin Utilities
The City of Austin offers a variety of payment options so you can pay your bill conveniently.
Your payment must be received on or before the due date on the bill.
If you are experiencing financial hardship and are unable to pay your bill, please call City of Austin Utilities Customer Care at 512-494-9400.
Make a Quick Payment Online or By Phone with a Credit Card
Make a payment anytime and enjoy immediate payment posting by utilizing the Quick Payment by phone or online option. Please note there is a convenience fee assessed for each Quick Payment: $2.39 for residential, $3.95 for commercial accounts.
- Call toll-free 1-833-375-4919 to make utility payments by phone
- Or make a Quick Payment online
Pay at a Utility Customer Service Center
Utility Customer Service Center — North
8716 Research Blvd., Suite 115 Austin, TX 78758 View Map |
Open Monday through Friday — 8:00 a.m. to 4:30 p.m. |
Utility Customer Service Center — South
1901 W. William Cannon Drive, Suite 100 Austin, TX 78745 View Map |
Open Monday through Friday — 8:00 a.m. to 4:30 p.m. |
Utility Customer Service Center — East
Rosewood-Zaragosa Center 2800 Webberville Road Austin, TX 78702 View Map |
Open Tuesday, Wednesday, and Thursday — 8:00 a.m. to 4:30 p.m. |
Pay at an Authorized Pay Station
Pay stations are located throughout the community. The store may charge a handling fee ($.75 - $2.00) to process payments.
Customers who wish to make a charitable contribution to the Financial Support Plus 1 Fund may do so at Authorized Pay Stations, but will be charged an additional handling fee to process the contribution.
Pay stations provide only bill payment services. Call 512-494-9400 for detailed account information.
Authorized Pay Stations | Address | City | Map Links |
Ace Cash Express | 1420 W Wells Branch PKWY | Pflugerville, TX 78660 | View Map |
Ace Cash Express | 730 W Stassney LN Ste 150 | Austin, TX 78745 | View Map |
Ace Cash Express | 8501 Burnet RD Ste C | Austin, TX 78757 | View Map |
Ace Cash Express | 2237 E Riverside DR | Austin, TX 78741 | View Map |
HEB Grocery | 8801 S Congress AVE | Austin, TX 78745 | View Map |
HEB Grocery | 11521 N FM 620 RD Ste A | Austin, TX 78726 | View Map |
HEB Grocery | 12860 N Highway 183 | Austin, TX 78750 | View Map |
HEB Grocery | 5800 W Slaughter LN | Austin, TX 78749 | View Map |
HEB Grocery | 2508 E Riverside DR | Austin, TX 78741 | View Map |
HEB Grocery | 7112 Ed Bluestein BLVD Ste 125 | Austin, TX 78723 | View Map |
HEB Grocery | 9414 N Lamar BLVD | Austin, TX 78753 | View Map |
HEB Grocery | 5808 Burnet RD | Austin, TX 78756 | View Map |
HEB Grocery | 12407 N MO PAC EXPY | Austin, TX 78758 | View Map |
HEB Grocery | 2110 W Slaughter LN | Austin, TX 78748 | View Map |
HEB Grocery | 6607 S Interstate 35 | Austin, TX 78744 | View Map |
HEB Grocery | 1434 W Wells Branch PKWY | Pflugerville, TX 78660 | View Map |
HEB Grocery | 170 E Whitestone BLVD | Cedar Park, TX 78613 | View Map |
HEB Grocery | 10710 Research BLVD Ste 200 | Austin, TX 78759 | View Map |
HEB Grocery | 6001 W Parmer LN | Austin, TX 78727 | View Map |
HEB Grocery | 12400 W Highway 71 | Bee Cave, TX 78738 | View Map |
HEB Grocery | 1000 E 41ST ST | Austin, TX 78751 | View Map |
HEB Grocery | 6900 Brodie LN | Austin, TX 78745 | View Map |
HEB Grocery | 7301 N FM 620 RD | Austin, TX 78726 | View Map |
HEB Grocery | 2701 E 7TH ST | Austin, TX 78702 | View Map |
HEB Grocery | 500 Canyon Ridge DR | Austin, TX 78753 | View Map |
HEB Grocery | 201 FM 685 | Pflugerville, TX 78660 | View Map |
HEB Grocery | 2800 E Whitestone BLVD | Cedar Park, TX 78613 | View Map |
HEB Grocery | 1801 E 51ST ST | Austin, TX 78723 | View Map |
HEB Grocery | 14028 N Highway 183 | Austin, TX 78717 | View Map |
JD'S Market | 14300 Dessau RD | Pflugerville, TX 78660 | View Map |
Premos Food Mart | 5327 Cameron RD | Austin, TX 78723 | View Map |
Randall's | 9911 Brodie LN | Austin, TX 78748 | View Map |
Randall's | 1400 Cypress Creek RD | Cedar Park, TX 78613 | View Map |
Randall's | 3300 Bee Caves RD | West Lake Hills, TX 78746 | View Map |
Randall's | 2025 W Ben White BLVD | Austin, TX 78704 | View Map |
Randall's | 10900 Research BLVD Ste D | Austin, TX 78759 | View Map |
S&S Foodmart | 9405 N Interstate 35 | Austin, TX 78753 | View Map |
Stop N Save | 1800 Burton DR | Austin, TX 78741 | View Map |
Pay at a Drop Box
We accept personal or cashier's checks and money orders at the following drop box locations.
Payments placed in a drop box should include a Bill Payment stub along with payment. Please do not put cash in a drop box.
Payments dropped off outside of business hours are processed on the next business day. Please allow 3-5 business days for drop box payments to be posted.
If you have received a notice of disconnection for non-payment, do not place your payment in a drop box.
- Make your payment online at City of Austin Utilities, at one of our walk-in Utility Customer Service Centers, or at an authorized pay station
- Make a Quick Payment online or call 1-833-375-4919 to make a Quick Payment by phone. One-time Quick Payments will post to your utility account on the same day.
Address | City | Map Links |
625 East 10th Street | Austin, TX 78701 | View Map |
505 Barton Springs Road | Austin, TX 78704 | View Map |